Location: 12010 WIS-42, Sister Bay, Wisconsin
Floor: 0 — 65'6" × 79'3" (5,190 sq ft), L-shaped layout
| Sensor | Node ID | Status | Records | Avg RSSI | Last Seen | Location |
|---|---|---|---|---|---|---|
| ble-sniffer-1 | MRB1 | ✅ Online | 10.3M | -79 dBm | Active | Center junction room (34.7' E, 34.1' N) |
| ble-sniffer-2 | MRB2 | ✅ Online | 2.7M | -88 dBm | Active | Unknown — needs placement |
| ble-sniffer-3 | MRB3 | ✅ Online | 275K | -82 dBm | Active | Back room, behind TV (5.2' E, 60.2' N) |
| ble-sniffer-4 | MRB4 | ✅ Online | 2.1M | -89 dBm | Active | Unknown — needs placement |
| ble-sniffer-5 | MRB5 | ❌ Offline | 19K | -72 dBm | May 23, 2026 | Unknown |
Note: Sniffers 2, 4, and 5 need physical location documentation in the nodes table.
Sniffer 5 has been offline since May 23 — investigate connectivity.
| Sensor | Real-world position | Floor plan (x%, y%) | Location |
|---|---|---|---|
| ble-sniffer-1 | 34.7 ft E, 34.1 ft N | (53%, 43%) | Center junction room |
| ble-sniffer-3 | 5.2 ft E, 60.2 ft N | (8%, 76%) | Back room, behind TV |
All MRB nodes are ESP32-based, running ESPHome firmware.
Mixed board types — always detect chip before flashing:
python3 -m esptool --port /dev/ttyACM0 chip_id
| Sensor | Board type | ESPHome string |
|---|---|---|
| ble-sniffer-1 | Standard ESP32 | nodemcu-32s |
| ble-sniffer-2 | Standard ESP32 | nodemcu-32s |
| ble-sniffer-3 | ESP32-S3 | esp32-s3-devkitc-1 |
| ble-sniffer-4 | Standard ESP32 | nodemcu-32s |
| ble-sniffer-5 | Standard ESP32 | nodemcu-32s |
WireGuard IPs: 10.99.0.2 (S1) through 10.99.0.6 (S5)
WiFi SSIDs: IoT_PPBN, MRB_IoT, MinkRiverPrivate
YAML sources: /home/nate/ble-sniffer-1.yaml through ble-sniffer-5.yaml on docker2 (192.168.11.18)
| Zone | RSSI | Distance |
|---|---|---|
| Near sensor | > -70 dBm | < 10 ft |
| Mid-range | -70 to -78 dBm | 10–20 ft |
| Far | -78 to -85 dBm | 20–35 ft |
| Edge | -85 to -90 dBm | 35–50 ft |
| Noise/discard | < -90 dBm | > 50 ft |
Dashboard: ble-sniffer at http://192.168.11.18:3000
Datasource: PostgreSQL (ble-postgres)
MRB-relevant panels:
To add floor plan background to panel 12: Edit → Canvas background → upload Floor_0_-_12010_WIS-42.svg